
NCAA DIII Commitments
Landon Bechtolt | F | 2024-25 – King’s College
Thomas Gerum | F | 2024-25 – Salve Regina University
Chase Benbow | D | 2024-25 – Framingham State
Collin Lemanski | G | 2023-24 – St. Norbert College
Gabe Randel | F | 2022-24 – UW-Stevens Point
Isaac Baker | D | 2022-24 – Concordia College (MN)
Zach Dosan | G | 2021-22 – Gustavus Adolphus College
ACHA DI Commitments
Owen Gohm | F | 2024-26 – Aquinas
Brady Faille | G | 2023-26 – Niagara University
Connor Dvorak | F | 2023-25 – Hope College
Garrett Freel | D | 2023-24 – Adrian College
Matthew Mahoney | F | 2023-24 – Iowa State
Ricky Nelson | F | 2022-24 – Grand Canyon University
Matthew Witt | F | 2022-24 – Ohio University
Ryan Kleber | D | 2022-23 – Aquinas College
John Carnie IV | D | 2022-23 University of Colorado
Micalister Markiewicz | D | 2022-23 – George Mason University
Kalob Paquin | F | 2021-24 – University of Jamestown
Dylan Chapman | F | 2021-24 – University of Oregon
Blake Neil | D | 2021-23 – Colorado State
Luke Anderson | F | 2021-22 – Indiana Tech
Pavel Bakhtin | F | 2021-22 – Indiana Tech
Tanner Chapman | D | 2021-22 – Grand Canyon University
Derek Cagle | D | 2021-22 – Missouri State University
ACHA DII Commitments
Mario Savino | D | 2023-26 – Lake State University
Cullen Grahek | D | 2023-25 – University of Minnesota
Jack Dawley | D | 2023-25 – Southern IL U-Edwardsville
Chase Chapman | F | 2022-25 – Grand Canyon University
Adam Napravnik | D | 2022-24 – Purdue University NW
Adam Wiggins | F | 2022-24 – Northern Michigan
Josh Christofferson | F | 2022-23 – UW- LaCrosse
Gage Vierzba | F | 2021-23 – Lindenwood University
Zac Maupin | F | 2021-23 – Lindenwood University
Nolan Gifford | F | 2021-22 – Utah State University
ACHA DIII Commitments
Jack White | F | 2021-22 – East Texas Baptist ACHA DIII






































